Scoring Leaders

(As of Saturday, May 4 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.MORRISON(SEA)            20  13  15   28   3   24   3   0    52   25.0
 I.KOVALCHUK(VAN)           21  11  17   28  17   24   3   0    58   19.0
 J.THORNTON(NSH)            20  10  16   26   5   16   1   0    53   18.9
 S.BERGENHEIM(PIT)          21  15  10   25   6   28   0   1    43   34.9
 M.NASLUND(OTT)             20  10  14   24  -2   16   3   0    52   19.2
 M.ST-LOUIS(DET)            21  10  14   24   8    8   0   1    56   17.9
 M.RECCHI(TAM)              20  12  11   23  -6   14   3   2    59   20.3
 J.SAKIC(NJD)               20  11  12   23  -6   12   2   0    46   23.9
*A.KOPITAR(CLR)             20   7  16   23  -2   16   2   1    37   18.9
 M.FISHER(MON)              21  13  10   23   2   20   2   0    62   21.0
 S.KOIVU(VAN)               21  12  11   23  14    6   0   1    41   29.3
 T.VANEK(CAL)               21  12  11   23   3    6   4   0    56   21.4
 M.MODANO(QUE)              18   7  15   22  -5   20   3   0    44   15.9
 M.RYDER(VEG)               20  11  11   22  -5    8   8   0    53   20.8
 J.HLAVAC(LAK)              20   9  13   22  -8    4   1   1    41   22.0
 C.DRURY(NJD)               20   9  13   22   2   21   1   2    41   22.0
 D.ARKHIPOV(PIT)            21  13   9   22   4   16   6   1    51   25.5
 P.BURE(VAN)                21  12  10   22  11   17   3   0    47   25.5
 D.MCAMMOND(MON)            21   9  13   22  -2   16   5   1    61   14.8
 K.CALDER(CAR)              21   9  13   22  -5    4   3   0    51   17.6
 T.SELANNE(WIN)             19   9  12   21   3    6   3   0    49   18.4
 S.BEREZIN(TOR)             20  13   8   21   3    6   3   0    48   27.1
 B.SHANAHAN(CHI)            20  12   9   21  -4   24   1   2    46   26.1
 B.HULL(CLR)                20  11  10   21   1    6   2   0    49   22.4
 S.KOZLOV(QUE)              20  10  11   21 -10   13   0   0    40   25.0
 M.KOIVU(NJD)               20  10  11   21   7   33   5   0    57   17.5
 D.HEATLEY(CLR)             20  10  11   21  -6   26   3   0    59   16.9
 A.TANGUAY(NSH)             20   8  13   21   3   20   1   0    48   16.7
 P.MARLEAU(NSH)             20   8  13   21   8    6   0   1    70   11.4
 A.MOGILNY(DET)             20   7  14   21  13    6   0   0    49   14.3

Goaltending Leaders

Minimum 8 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.LECLAIRE (WAS) 11 3 0 1 344 12 1 2.09 0 160 .925 0 C.PRICE (DAL) 11 6 2 0 493 20 1 2.43 2 231 .913 0 T.VOKOUN (MON) 17 10 3 4 1013 43 1 2.55 0 485 .911 1 T.SALO (EDM) 14 7 4 2 792 36 0 2.73 2 355 .899 1 I.BRYZGALOV (CAL) 17 7 6 2 945 43 2 2.73 0 400 .893 2 J.GIGUERE (PIT) 21 13 7 1 1264 61 0 2.90 0 599 .898 1 M.LEGACE (TOR) 17 7 5 1 826 40 0 2.91 0 395 .899 0 J.THEODORE (VAN) 21 14 6 1 1251 61 1 2.93 2 533 .886 1 *M.BIRON (DET) 16 8 5 3 937 46 0 2.95 0 428 .893 2 T.THOMAS (STL) 14 4 5 0 583 29 0 2.98 4 261 .889 3